FALL 2007 TUTOR SCHEDULE WCC Fall Tutor Schedule (Aug 27 through Dec 15, 2007)]
SUBJECT | ROOM | MON | TUE | WED | THU | FRI | SAT | SUN |
| BIOLOGY | 103 | | | 12 – 3 | 12 – 3 | | n/a | n/a |
| A&P | | | | MOTURU | MOTURU | | | |
| ENGLISH | 103 | 9 - 12 | 9 - 3 | 9 - 12 | 9 - 3 | 9 - 12 | | n/a |
| & ESL | | BARINA | FOX | BARINA | FOX | BARINA | | |
| | 103 | 12 - 4 | | 12 - 4:30 | | | | |
| | | BEYER | | FOX | | | | |
| | 103 | 4 – 7 | 3 – 6 | 4 – 5:30
| 3 – 6 | | 10 - 2 | |
| | | LOPEZ2 | LOPEZ2 | HOLLMANN | LOPEZ2 | | HOLLMANN | |
| | 103 | 7 - 9 | 6 - 9 | 5:30 - 9 | 6 - 9 | | | |
| | | HOLLMANN | HOLLMANN | LOPEZ2 | HOLLMANN | | | |
| | | | | | | | | |
| TUTOR-COACH | BEYER | 10 - 12 | 1:15 - 3:15 | | 1:15 - 3:15 | | | |
| SUBJECT | ROOM | MON | TUE | WED | THU | FRI | SAT | SUN |
| MATH | 103 | ROSE | ROSE | 9 - 12 | 9 - 12 | ZANINI4 | | |
| (306,308, | | 9:30 – 12:00 | 9:00 – 11:00 | MOTURU | MOTURU | 9- 12 | 9 a.m. – | |
| 310,1314, | 103 | ZANINI4 | HICKS | N/A | ZANINI4 | | 4 p.m. | |
| 1316,1324, | | 1- 3 | 11 - 6 | 12 – 3 | 1- 4:30 | | SMITH 3 | 1 p.m. – |
| 1325,1332, | | HICKS | | SMALLEY | | | (Check | 4 p.m. |
| 2320,2412, | | 3 – 6 | | 3:30 - 4:30 | | | Availability)3 | SMITH 3 |
| 2413,2414, | 103 | | | | KJOL | | | (Check |
| 2415) | | 6 – 9 | 6 – 9 | 4:30 – 9 | 4:30 - 6:30 | | | Availability)3 |
| | 103 | SMITH 3 | SMITH 3 | SMITH 3 | | | | |
| Statistics1 | | | | | | | | |
| 1. | MR. HICKS can tutor . MATH . and STATISTICS . |
| 2. | Mr. Lopez also tutors Spanish. Mr. Lopez begins tutoring on 9/4/07. |
| 3. | If you plan to make a SPECIAL TRIP to campus for Math tutoring on nights/weekends, please call Mr. Smith (281-401-5311) to check availability. |
| 4. | ZANINI tutors Algebra ONLY. |
| 5. | |
| 6. | HOLIDAY (No Tutoring): Sept 1-3, Nov 22-25, Dec 20-Jan 2 |